| National Open | ||||
| Tuxedo | ||||
| December 7-9, 2007 | ||||
| Virgona | ||||
| Virgona | ||||
| 6/1,6/0 | ||||
| Crossley | ||||
| Crossley | ||||
| 6/2,6/4 | ||||
| Sonne | ||||
| Virgona | ||||
| 6/0,6/0 | ||||
| Fowler | ||||
| Fowler | ||||
| 6/3,6/1 | ||||
| Jacobs | ||||
| Thurs 12:00 | Smith | |||
| 6/0,6/2 | ||||
| Van Schaack | ||||
| Smith | ||||
| 6/1,6/3 | ||||
| Smith | Virgona | |||
| Champion | ||||
| 6/1,0/6,3/6, | ||||
| 6/3,6/3 | ||||
| Gooding | ||||
| Gooding | ||||
| 5/6,6/4,6/2 | ||||
| Hollins | ||||
| Whitehouse | ||||
| 6/1,6/1 | ||||
| Whitehouse | ||||
| Gooding | ||||
| 5/6,6/2,6/2 | ||||
| Bainton | ||||
| Bainton | ||||
| 6/5,3/6,6/2 | ||||
| Tanfield | ||||
| Riviere | ||||
| 6/1,6/5 | ||||
| Riviere | ||||

