| 2005 U.S. Open—Doubles Draw
Tennis & Racquet Club, Boston MA 3/3/- 3/12/2005 |
||||||
| Seeds | ||||||
| Rob Fahey (1) | 1. Fahey & Gunn | |||||
| Ruaraidh Gunn (1) | 2. Gooding & Wood | |||||
| 3. Bray & Jones | ||||||
| 4. Chisholm & Aldrich | ||||||
| Fahey/Gunn (1) | ||||||
| (1,0,0) | ||||||
| Shawn Herlihy | ||||||
| Jeremy Wintersteen | ||||||
| Spear/Hill | ||||||
| 4/6, 4/6, 6/4, 6/5, 6/5 | ||||||
| Doug Spear | ||||||
| Brian Hill | ||||||
| 11 March, 5:00 p.m. | Fahey/Gunn (1) | |||||
| 2, 5, 2 | ||||||
| George Bell | ||||||
| Rob McLane | ||||||
| (both teams | ||||||
| defaulted) | ||||||
| Bradley Allen | ||||||
| Gabe Kinzler | ||||||
| Chisholm/Aldrich (4) | ||||||
| (default) | ||||||
| Mike Noll | ||||||
| Colin Gray | ||||||
| Chisholm/Aldrich (4) | ||||||
| 3,2,3 | ||||||
| Tim Chisholm (4) | ||||||
| Simon Aldrich (4) | ||||||
| 13 March, noon | Fahey/Gunn (1) | |||||
| Winner | ||||||
| Chris Bray (3) | 4, 2, 2 | |||||
| Daniel Jones (3) | ||||||
| Bray/Jones (3) | ||||||
| (default) | ||||||
| David Woodman | ||||||
| Rod McNaughtan | ||||||
| Bray/Jones (3) | ||||||
| 0,3,2 | ||||||
| Josh Bainton | ||||||
| Charlie Crossley | ||||||
| Smith/Sayers | ||||||
| 0,3,4 | ||||||
| Richard Smith | ||||||
| Bryn Sayers | ||||||
| 11 March, 7:00 p.m. | Gooding/Wood (2) | |||||
| 6/5, 6/2, 4/6, 4/6, 6/4 | ||||||
| Gerard Eden | ||||||
| Rob Whitehouse | ||||||
| Eden/Whitehouse | ||||||
| 2, 4, 1 | ||||||
| Jimmy Burke | ||||||
| Jacques Faulise | ||||||
| Gooding/Wood (2) | ||||||
| 3, 2, 0 | ||||||
| Mike Gooding (2) | ||||||
| Nick Wood (2) | 3 out of 5 sets | |||||
| 15 minute default rule | ||||||

