&nb
Velvet Rope – Final Results | ||||
July 20-22, 2007 | ||||
Newport | ||||
Group A | ||||
Handicap | Result | |||
Owens / West | vs. | Coles / Miron | Rec 1/2 15, Owe 1/2 15 | 8/10. |
Bender / Hollins | vs. | Yeatman / C.deCasteja | Love, Owe 1/2 15 | 8/10. |
Bender / Hollins | vs. | Pell / Yager | Rec 15, Owe 1/2 15 | 10/8 |
Coles / Miron | vs. | Bender / Hollins | Owe 1/2 30, Rec 1/2 15 | 8/7 |
Yeatman / C.deCasteja | vs. | Owens / West | Love, Owe 1/4 15 | 5/10 |
Coles / Miron | vs. | Pell / Yager | Owe 1/4 15, Love | 10/3 |
Yeatman / C.deCasteja | vs. | Pell / Yager | Rec 1/2 15, Owe 1/2 15 | 10/9. |
Bender / Hollins | vs. | Owens / West | Rec 1/2 15, Love | 4/10 |
Owens / West | vs. | Pell / Yager | Love, Owe 15 | 10/0. |
Coles / Miron | vs. | Yeatman / C.deCasteja | Love, Rec 15 | 10/5. |
Winner Group A: Walter Coles & Lex Miron | ||||
Group B | ||||
Schmit / Fischer | vs. | Matheson / Matheson | Love, Owe 1/2 15 | 10/0. |
Laukitis / A.deCasteja | vs. | Lewinstein / Wilson | Rec 1/2 15, Owe 15 | 10/7 |
Little / Van Alen | vs. | Lewinstein / Wilson | Rec 1/2 15, Owe 15 | 10/0 |
Schmit / Fischer | vs. | Little / Van Alen | Level | 6/10. |
Little / Van Alen | vs. | Matheson / Matheson | Love, rec 15 | 10/2 |
Schmit / Fischer | vs. | Laukitis / A.deCasteja | Level | 10/3 |
Schmit / Fischer | vs. | Lewinstein / Wilson | Rec 1/2 15, Owe 15 | 10/5 |
Laukitis / A.deCasteja | vs. | Matheson / Matheson | Love, Rec 15 | 5/10. |
Lewinstein / Wilson | vs. | Matheson / Matheson | Owe 15, Rec 15 | 10/6. |
Little / Van Alen | vs. | Laukitis / A.deCasteja | Level | 10/6. |
Winner Group B: David Little & Jimmy Van Alen |