| 2007 Pell Cup | ||||
| Newport – August 15-19 | ||||
| Division | TEAM | vs. | TEAM | Result |
| Open Division | ||||
| Smith/Virgona | Bainton/Fowler | 6/0,6/3 | ||
| Riviere/Matthews | Chisholm/Devine | 6/4,4/6,6/4 | ||
| Smith/Virgona | Riviere/Matthews | 6/5,6/2 | ||
| Bainton/Fowler | Chisholm/Devine | 5/6,4/6 | ||
| Bainton/Fowler | Riviere/Matthews | 2/6 6/3 4/6 | ||
| Smith/Virgona | Chisholm/Devine | 1/6,6/2,4/6 | ||
| Open | Winner: Smith/Virgona | |||
| A Division – Group 1 | ||||
| Herlihy/VanSchaak | Carey/Do | 6/2,6/3 | ||
| Kinzler/Tanfield | Faulise/Damon | 6/0 6/3 | ||
| Carey/Do | Faulise/Damon | 5/6,5/6 | ||
| Kinzler/Tanfield | Herlihy/VanSchaak | 6/5,6/3 | ||
| Herlihy/VanSchaak | Faulise/Damon | 5/6,3/6 | ||
| Kinzler/Tanfield | Carey/Do | 6/2,6/1 | ||
| A Division – Group 2 | ||||
| Pardee/Winthrop | Hollins/Player | 1/6,6/4,5/6 | ||
| Hollins/Player | Hufford/Martin | 6/4,6/1 | ||
| Miron/West | Hufford/Martin | 6/1,6/1 | ||
| Miron/West | Hollins/Player | 6/4,3/6,6/4 | ||
| Miron/West | Pardee/Winthrop | 6/5 2/6 6/4 | ||
| Pardee/Winthrop | Hufford/Martin | 6/2,6/3 | ||
| A FINAL | Miron/West | def. | Kinzler/Tanfield | 6/5,4/6,6/5 |
| B Division – Group 1 | ||||
| Packham/Mears | Schmit/Rowe | 6/2,5/6,6/4 | ||
| Shannon/Herbert | Schmit/Rowe | 6/1 6/2 | ||
| Packham/Mears | Shannon/Herbert | 6/4,0/6,5/6 | ||
| B Division – Group 2 | ||||
| Owens/Matheson | McGeary/Boenning | 5/6,3/6 | ||
| Blalock/Chapman | McGeary/Boenning | 6/3,5/6,4/6 | ||
| Blalock/Chapman | Owens/Matheson | 6/2,3/5,5/6 | ||
| B FINAL | Shannon/Herbert | def. | McGeary/Boenning | 6/2,6/1 |
| C Division – Group 1 | ||||
| Boenning/Boenning | Enstone/Nardolillio | 4/6,2/6 | ||
| Pickin/Bender | Boenning/Boenning | 6/5,6/3 | ||
| Spangler/Hampton | Pickin/Bender | 6/4,0/6,4/6 | ||
| Boening/Boenning | Spangler/Hampton | 0/6 2/6 | ||
| Spangler/Hampton | Nardolillo/Enstone | 6/0 6/1 | ||
| Pickin/Bender | Nardolillio/Enstone | 1/6,6/4,6/4 | ||
| C Division – Group 2 | ||||
| Oliveira/Segal | Richmond/Murphy | 1/6,2/6 | ||
| Richmond/Murphy | Harte/Gregory | 6/0,6/2 | ||
| Oliveira/Segal | Curren/Curren | 3/6,2/6 | ||
| Curren/Curren | Richmond/Murphy | 2/6,6/2,6/4 | ||
| Curren/Curren | Harte/Gregory | 6/0,6/0 | ||
| Oliveira/Segal | Harte/Gregory | 6/1,6/2 | ||
| C FINAL | Pickin/Bender | def. | Richmond/Murphy | 6/1,6/4 |
| D Division – Group 1 | ||||
| McVickar/Damon | Booth/Hunter | 1/6,1/6 | ||
| Booth/Hunter | Satake/Cartier | 4/6,2/6 | ||
| Drane/Poholek | McVickar/Damon | 6/3,6/2 | ||
| Drane/Poholek | Satake/Cartier | 4/6,2/6 | ||
| McVickar/Damon | Satake/Cartier | 0/6,1/6 | ||
| Drane/Poholek | Booth/Hunter | 6/4,6/4 | ||
| D Division – Group 2 | ||||
| Burgin/Fornari | Tomaino/Kinzler | 4/6,4/6 | ||
| Burgin/Fornari | Krevitz/Shwartz | 6/3,6/3 | ||
| Multer/Martin | Tomaino/Kinzler | 2/6 4/6 | ||
| Krevitz/Shwartz | Multer/Martin | 6/2,6/1 | ||
| Tomaino/Kinzler | Krevitz/Shwartz | 3/6,3/6 | ||
| Burgin/Fornari | Multer/Martin | 3/6,6/5,5/6 | ||
| D FINAL | Cartier/Satake | def. | Krevitz/Shwartz | 6/5,6/1 |
| Russo/O’Connell | Athol/Napolitano | 6/3,6/4 | ||
| Curren/Bernstein | Russo/O’Connell | 1/6,1/6 | ||
| Elliot/Lang | Athol/Napoltano | 6/3,6/3 | ||
| Athol/Napolitano | Curren/Bernstein | 6/4,6/3 | ||
| Curren/Bernstein | Lang/Elliott | 6/5 2/6 6/4 | ||
| Lang/Elliott | Russo/O’Connell | 3/6 3/6 | ||
| E FINAL | Russo/O’Connell | def. | Lang/Elliott | 6/0 6/2 |

