| FINAL RESULTS- | ||||||
| NEWPORT HANDICAP DOUBLES | ||||||
| National Tennis Club – June 21-24, 2007 | ||||||
| A DIVISION | ||||||
| A1 | Damon/Hollins | vs. | Pardee/Bainton | Rec 15 / Love | 5/6 | |
| A1 | Riviere/Riviere | vs. | Damon/Hollins | Owe 15 / Rec ½ 30 | 7/6 | |
| A1 | Damon/Hollins | vs. | Winthrop/Cline | Level | 3/7 | |
| A1 | Riviere/Riviere | vs. | Pardee/Bainton | Love / Rec 15 | 7/7 | |
| A1 | Pardee/Bainton | vs. | Winthrop/Cline | Owe ½ 15 / Rec 15 | 4/5 | |
| A1 | Riviere/Riviere | vs. | Winthrop/Cline | Owe 15 / Rec ½ 30 | 6/5 | |
| Final | ||||||
| Riviere/Riviere | vs | Winthrop/Cline | Owe 15 / Rec ½ 30 | 5/8 | ||
| B DIVISION | ||||||
| B1 | Do/Carey | vs. | Schmit/Cann | Owe ½ 15 / Love | 7/6 | |
| B1 | Do/Carey | vs. | Little/Reilly | Owe ½ 15 / Rec 15 | 8/4 | |
| B1 | Schmit/Cann | vs. | Murphy/Hampton | Love / Rec 15 | 8/5 | |
| B1 | Little/Reilly | vs. | Murphy/Hampton | Love / Owe ½ 15 | 6/5 | |
| B1 | Haswell/Buckley | vs. | Schmit/Cann | Owe 15 / Love | 7/3 | |
| B1 | Haswell/Buckley | vs. | Do/Carey | Rec ½ 15 / Love | 6/7 | |
| B1 | Murphy/Hampton | vs. | Haswell/Buckley | Rec 15 / Owe ½ 15 | 4/6 | |
| B1 | Haswell/Buckley | vs. | Little/Reilly | Owe 15 / Rec 15 | 7/4 | |
| B1 | Schmit/Cann | vs. | Little/Reilly | Owe ½ 15 / Rec ½ 15 | 8/3 | |
| B1 | Do/Carey | vs. | Murphy/Hampton | Owe 15 / Rec 15 | 7/5 | |
| B2 | Oliveira/Pickin | vs. | Hayball/Chapman | Love / Owe 15 | 6/5 | |
| B2 | Oliveira/Pickin | vs. | Clark/Clark | Owe ½ 15 / Rec ½ 15 | 4/7 | |
| B2 | Hayball/Chapman | vs. | Mears/Packham | Owe ½ 15 / Rec ½ 15 | 3/8 | |
| B2 | Dickerman/Bender | vs. | Clark/Clark | Level | 3/8 | |
| B2 | Clark/Clark | vs. | Mears/Packham | Love / Owe 15 | 1/8 | |
| B2 | Hayball/Chapman | vs. | Dickerman/Bender | Owe 15 / Rec 15 | 6/7 | |
| B2 | Oliveira/Pickin | vs. | Mears/Packham | Owe ¼ 15 / Love | 2/8 | |
| B2 | Oliveira/Pickin | vs. | Dickerman/Bender | Owe ½ 15 / Rec ½ 15 | 7/6 | |
| B2 | Hayball/Chapman | vs. | Clark/Clark | Owe 15 / Rec 15 | 8/2 | |
| B2 | Dickerman/Bender | vs. | Mears/Packham | Love / Owe 15 | 3/5 | |
| B3 | Segal/Blalock | vs. | Curren/Hayball | love / Owe ½ 15 | 7/4 | |
| B3 | Estabrook/Sparrell | vs. | Miller/East | Owe ½ 30 / Rec ½ 15 | 0/8 | |
| B3 | Miller/East | vs. | McGeary/Spangler | Love / Owe ¼ 15 | 3/8 | |
| B3 | Curren/Curren | vs. | Estabrook/ Surreal | Rec 15 / Love | 5/5 | |
| B3 | McGeary/Spangler | vs. | Segal/Blalock | Rec ½ 15 / Owe 15 | 6/3 | |
| B3 | Estabrook/ Surreal | vs. | Segal/Blalock | Owe ¼ 15 / Love | 7/6 | |
| B3 | Miller/East | vs. | Curren/Hayball | Love / love | 7/6 | |
| B3 | McGeary/Spangler | vs. | Estabrook/Surreal | Love / Owe ¼ 15 | 7/6 | |
| B3 | Curren/Hayball | vs. | McGeary/Spangler | Love / Owe ½ 15 | 7/5 | |
| B3 | Miller/East | vs. | Segal/Blalock | Rec 15 / Owe ½ 15 | 8/1 | |
| Quarterfinals | ||||||
| Carey/Do | vs | Miller/East | owe 15- rec 1/2 30 | 8/3 | ||
| Mears/Packham | vs | Schmit/Cann | love – owe ½ 15 | 4/7 | ||
| McGeary/Spangler | vs | Oliveira/Pickin | love – owe 15 | 8/2 | ||
| Haswell/Buckley | vs | Clark/Clark | owe ½ 30 – Rec 15 | 6/4 | ||
| Semifinals | ||||||
| Carey/Do | vs | Haswell/Buckley | Owe ½ 15 – love | 6/3 | ||
| Schmit/Cann | vs | McGeary/Spangler | love – Rec 15 | 8/3 | ||
| Final | ||||||
| Carey/Do | vs | Schmit/Cann | love – Rec 15 | 8/2 | ||
| C DIVISION | ||||||
| C1 | Damon/Cosel | vs. | Frezza/Boenning | Rec ½ 15 / Owe 15 | 5/4 | |
| C1 | Poholek/Multer | vs. | Burgin/Napolitano | Love / Rec ½ 15 | 5/6 | |
| C1 | Frezza/Boenning | vs. | Hornor/Curren | Owe 30 / Rec ½ 30 | 7/6 | |
| C1 | Poholek/Multer | vs. | Hornor/Curren | Owe 30 / Rec ½ 15 | 5/5* | |
| C1 | Hornor/Curren | vs. | Damon/Cosel | Rec ½ 15 / Owe 30 | 6/5 | |
| C1 | Burgin/Napolitano | vs. | Damon/Cosel | Rec ½ 15 / Love | 4/7 | |
| C1 | Frezza/Boenning | vs. | Burgin/Napolitano | Owe ½ 30 / Rec 15 | 7/5 | |
| C1 | Burgin/Napolitano | vs. | Hornor/Curren | Owe 15 / Rec ½ 15 | 6/4 | |
| C1 | Poholek/Multer | vs. | Damon/Cosel | Level | 2/8 | |
| C1 | Poholek/Multer | vs. | Frezza/Boenning | Rec ½ 15 / Owe 15 | 5/4 | |
| C2 | Winthrop/Winthrop | vs. | Booth/Angel | Rec ½ 15 / Owe ½ | 3/8 | |
| C2 | Rodgers/Packham | vs. | Cartier/Tomaino | Rec ½ 15 / Love | 7/5 | |
| C2 | Winthrop/Winthrop | vs. | Rodgers/Packham | Rec ½ 15 / Owe ½ 30 | 3/7 | |
| C2 | Cartier/Tomaino | vs. | Winthrop/Winthrop | Owe 30 / Rec 15 | 8/3 | |
| C2 | Lang/Wermuth | vs. | Booth/Angel | Owe ½ 15 / Rec ½ 15 | 5/6 | |
| C2 | Cartier/Tomaino | vs. | Lang/Wermuth | Owe ½ 15 / Love | 6/4 | |
| C2 | Booth/Angel | vs | Rodgers/Packham | Rec ½ 15 / Love | 4/8 | |
| C2 | Cartier/Tomaino | vs. | Booth/Angel | Owe 15 / Rec ½ 15 | 6/4 | |
| C2 | Lang/Wermuth | vs. | Rodgers/Packham | Owe ½ 15 / Love | 0/8 | |
| C2 | Lang/Wermuth | vs. | Winthrop/Winthrop | Owe 15 / Rec 15 | 4/6 | |
| C3 | Kinzler/Maiello | vs. | Elliott/Hunter | Owe ½ 30 / Rec ½ 15 | 4/8 | |
| C3 | Kinzler/Maiello | vs. | Gorham/Ford | Owe ½ 15 / Love | 8/1 | |
| C3 | Elliott/Hunter | vs. | Bernstein/Livingston | Level | 6/5 | |
| C3 | Gorham/Ford | vs. | Elliott/Hunter | Love / Rec 15 | 1/8 | |
| C3 | Gorham/Ford | vs. | Bernstein/Livingston | Love / Rec 15 | 6/8 | |
| C3 | Kinzler/Maiello | vs. | Bernstein/Livingston | Owe ½ 30 / Rec ½ 15 | 7/4 | |
| Quarterfinals | ||||||
| Damon/Cosel | vs. | Kinzler/Maiello | Rec 15/Love | 8/5 | ||
| Rodgers/Packham | vs | Burgin/Napolitano | love – Rec 15 | 8/2 | ||
| Elliott/Hunter | vs | Booth/Angell | Rec ½ 15 – love | 4/8 | ||
| Frezza/Boenning | vs | Tomaino/Cartier | level | 1/8 | ||
| Semifinals | ||||||
| Damon/Cosel | vs | Tomaino/Cartier | Rec ½ 15 – owe 15 | 7/3(def) | ||
| Rodgers/Packham | vs | Booth/Angel | love – Rec ½ 15 | 6/4 | ||
| C Final | ||||||
| Tomaino/Cartier | vs | Rodgers/Packham | love – Rec ½ 15 | 5/6 | ||

