| 2005 United States Open – Singles Draw | |||||||
| Boston, MA March 3-12, 2005 | |||||||
| Seeds | |||||||
| Rob Fahey (1) | 1. Fahey | ||||||
| 2. Chisholm | |||||||
| Brian Hill | Fahey (1) | 3. Gunn | |||||
| Hill (default) | 1,1,3 | 4. Bray | |||||
| Rob McLane | Bainton | 5. Wood | |||||
| Josh Bainton | (0,0,0) | 6. Gooding | |||||
| Fahey (1) | 7. Jones | ||||||
| Rob Whitehouse | 2,1,1 | 8. Woodman | |||||
| Whitehouse | |||||||
| Rich Smith | 6/5, 2/6, 6/4, 6/4 | ||||||
| Whitehouse | |||||||
| (default) | |||||||
| David Woodman (8) | |||||||
| 3/10 5:00 p.m. | Fahey | ||||||
| 4, 0/6, 3,3 | |||||||
| Nick Wood (5) | |||||||
| Wood (5) | |||||||
| Jeremy Wintersteen | 0,0,1 | ||||||
| Wintersteen | |||||||
| Jacques Faulise | 5/6, 2/6,6/2,6/2,6/3 | ||||||
| Wood (5) | |||||||
| Jimmy Burke | 3,3,4 | ||||||
| Crossley | |||||||
| Charlies Crossley | 4/6, 6/2, 5/6, 6/4, 6/0 | ||||||
| Bray (4) | |||||||
| 3,2,0 | |||||||
| Chris Bray (4) | |||||||
| 3/12 noon | Fahey 4,2,2 | ||||||
| Winner | |||||||
| Ruaraidh Gunn (3) | |||||||
| Gunn (3) | |||||||
| Brad Allen | 1,1,1 | ||||||
| Allen 6/5, 4/6, 6/5, 6/4 | |||||||
| Jed Eden | |||||||
| Gunn (3) | |||||||
| Rod McNaughtan | 6/3, 5/6, 6/3, 6/3 | ||||||
| McNaughtan | |||||||
| Gabe Kinzler | (default) | ||||||
| Gooding (6) | |||||||
| 2,3,4 | |||||||
| Mike Gooding (6) | |||||||
| 3/10 7:00 p.m. | Chisholm (2) | ||||||
| 2,3,1 | |||||||
| Daniel Jones (7) | |||||||
| Jones (7) | |||||||
| Mike Noll | 2,1,5 | ||||||
| Noll 2, 3/6, 4, 2 | |||||||
| Colin Gray | |||||||
| Chisholm (2) | |||||||
| Bryn Sayers | 2,3,4 | ||||||
| Doug Spear | Sayers 1,0,3 | ||||||
| Herlihy | 3 out of 5 sets | ||||||
| Shawn Herlihy | (5,5) | Chisholm (2) | 15 minute default rule | ||||
| 4,2,1 | |||||||
| Tim Chisholm (2) | |||||||

