Scroll down and across to see full draws
|
2005 |
January 28-30, 2005 | |||||
| Level | Ken Karpinski | |||||
| Championships | bye | Karpinski | ||||
| bye | ||||||
| Fri 2pm | ||||||
| Pat Homer | ||||||
| Fri 10am | ||||||
| Leslie Willard | ||||||
| Fri 4pm | Sat 4pm | |||||
| bye | ||||||
| bye | Moledina | |||||
| Hanif Moledina | ||||||
| Fri 11am | ||||||
| bye | ||||||
| bye | Mestraud | |||||
| Steve Mestraud | ||||||
| Sun 10am | Sun Noon | |||||
| Charlie Fox | ||||||
| bye | Fox | |||||
| bye | ||||||
| Fri 1pm | ||||||
| bye | ||||||
| bye | Philpott | |||||
| Mark Philpott | ||||||
| Sat 2pm | Sat 3pm | |||||
| Michael Landrum | ||||||
| Sat 9am | ||||||
| Jean Pierre Lombard | ||||||
| Sat 11am | ||||||
| bye | ||||||
| bye | Gumbinner | |||||
| Fred Gumbinner | ||||||
| cons final | cons semi | cons quarter | quarter | semis | finals | |
| Wharton Cup | ||||||
| Melissa Grassi | ||||||
| Fri Noon | ||||||
| Temple Grassi | ||||||
| Sat Noon | Fri 3pm | |||||
| Dave Hagigh | ||||||
| Fri 9am | ||||||
| Michael Do | ||||||
| Sun 11am | Sun 9am | |||||
| Randall Roe | ||||||
| Sat 10am | ||||||
| Arnold Spangler | ||||||
| Sat 1pm | ||||||
| bye | ||||||
| bye | Carey | |||||
| Ryan Carey | ||||||
| conso champ | conso finals | conso semi | semifinals | finals | champion |

